dc.contributor.author | LYNCH, MARINA ANNETTA | |
dc.date.accessioned | 2013-08-07T11:04:41Z | |
dc.date.available | 2013-08-07T11:04:41Z | |
dc.date.issued | 2012 | |
dc.date.submitted | 2011 | en |
dc.identifier.citation | Gallagher JJ, Finnegan ME, Grehan B, Dobson J, Collingwood JF, Lynch MA, Modest Amyloid Deposition is Associated with Iron Dysregulation, Microglial Activation, and Oxidative Stress., Journal of Alzheimer's disease : JAD, 28, 1, 2011, 147-161 | en |
dc.identifier.other | Y | |
dc.description | PUBLISHED | en |
dc.description.abstract | There is a well-established literature indicating a relationship between iron in brain tissue and Alzheimer's disease (AD). More recently, it has become clear that AD is associated with neuroinflammatory and oxidative changes which probably result from microglial activation. In this study, we investigated the correlative changes in microglial activation, oxidative stress, and iron dysregulation in a mouse model of AD which exhibits early-stage amyloid deposition. Microfocus X-ray absorption spectroscopy analysis of intact brain tissue sections prepared from A?PP/PS1 transgenic mice revealed the presence of magnetite, a mixed-valence iron oxide, and local elevations in iron levels in tissue associated with amyloid-?-containing plaques. The evidence indicates that the expression of markers of microglial activation, CD11b and CD68, and astrocytic activation, GFAP, were increased, and were histochemically determined to be adjacent to amyloid-?-containing plaques. These findings support the contention that, in addition to glial activation and oxidative stress, iron dysregulation is an early event in AD pathology. | en |
dc.description.sponsorship | This work was carried out with the support
of Diamond Light Source. The Quantum Design
MPMS magnetometer used in this research was
obtained, through the Science City Advanced Materials project: Creating and Characterising Next Generation Advanced Materials project, with support from Advantage West Midlands (AWM) and part funded by the European Regional Development Fund(ERDF). JJG was funded by the Health Research Board
(Ireland) and Science Foundation Ireland. | en |
dc.format.extent | 147-161 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Journal of Alzheimer's disease : JAD; | |
dc.relation.ispartofseries | 28; | |
dc.relation.ispartofseries | 1; | |
dc.rights | Y | en |
dc.subject | Alzheimer?s disease, iron, microglia, oxidative stress, spectrometry, X-ray fluorescence | en |
dc.subject.lcsh | Alzheimer?s disease, iron, microglia, oxidative stress, spectrometry, X-ray fluorescence | en |
dc.title | Modest Amyloid Deposition is Associated with Iron Dysregulation, Microglial Activation, and Oxidative Stress. | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/lynchma | |
dc.identifier.rssinternalid | 75992 | |
dc.identifier.uri | http://hdl.handle.net/2262/66885 | |