Depth-Dependent Differences in Community Structure of the Human Colonic Microbiota in Health
dc.contributor.author | DOCHERTY, NEIL | en |
dc.date.accessioned | 2014-10-16T11:54:56Z | |
dc.date.available | 2014-10-16T11:54:56Z | |
dc.date.issued | 2013 | en |
dc.date.submitted | 2013 | en |
dc.identifier.citation | Lavelle, A, Lennon, G, Docherty, N, Balfe, A, Mulcahy, HE, Doherty, G, O'Donoghue, D, Hyland, JM, Shanahan, F, Sheahan, K, Coffey, JC, Winter, DC, O'Connell, PR, Depth-Dependent Differences in Community Structure of the Human Colonic Microbiota in Health, PLOS ONE, 8, 11, 2013, 78835- | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | Objective The aims of this study were to develop techniques for spatial microbial assessment in humans and to establish colonic luminal and mucosal spatial ecology, encompassing longitudinal and cross-sectional axes. Design A microbiological protected specimen brush was used in conjunction with a biopsy forceps to sample the colon in nine healthy volunteers undergoing colonoscopy. Terminal Restriction Fragment Length Polymorphism analysis was used to determine the major variables in the spatial organization of the colonic microbiota. Results Protected Specimen Brush sampling retrieved region-specific, uncontaminated samples that were enriched for bacterial DNA and depleted in human DNA when compared to biopsy samples. Terminal Restriction Fragment Length Polymorphism analysis revealed a segmentation of bacterial communities between the luminal brush and biopsy-associated ecological niches with little variability across the longitudinal axis of the colon and reduced diversity in brush samples. Conclusion These results support the concept of a microbiota with little longitudinal variability but with some degree of segregation between luminal and mucosal communities. | en |
dc.format.extent | 78835 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | PLOS ONE | en |
dc.relation.ispartofseries | 8 | en |
dc.relation.ispartofseries | 11 | en |
dc.rights | Y | en |
dc.subject | Psychiatry | en |
dc.title | Depth-Dependent Differences in Community Structure of the Human Colonic Microbiota in Health | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/dochertn | en |
dc.identifier.rssinternalid | 96064 | en |
dc.identifier.doi | http://dx.doi.org/10.1371/journal.pone.0078835 | en |
dc.rights.ecaccessrights | openAccess | |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |
dc.contributor.sponsorGrantNumber | 09/IN.1/B2606 | en |
dc.identifier.uri | http://hdl.handle.net/2262/71525 |
Files in this item
This item appears in the following Collection(s)
-
Psychiatry (Scholarly Publications)
Psychiatry (Scholarly Publications) -
RSS Feeds