The hierarchical factor model of ADHD: Invariant across age and national groupings?
dc.contributor.author | GILL, MICHAEL | en |
dc.date.accessioned | 2015-12-11T12:40:21Z | |
dc.date.available | 2015-12-11T12:40:21Z | |
dc.date.issued | 2012 | en |
dc.date.submitted | 2012 | en |
dc.identifier.citation | Toplak, M.E., Sorge, G.B., Flora, D.B., Chen, W., Banaschewski, T., Buitelaar, J., Ebstein, R., Eisenberg, J., Franke, B., Gill, M., Miranda, A., Oades, R.D., Roeyers, H., Rothenberger, A., Sergeant, J., Sonuga-Barke, E., Steinhausen, H.-C., Thompson, M., Tannock, R., Asherson, P., Faraone, S.V., The hierarchical factor model of ADHD: Invariant across age and national groupings?, Journal of Child Psychology and Psychiatry and Allied Disciplines, 53, 3, 2012, 292-303 | en |
dc.identifier.issn | 00219630 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.format.extent | 292-303 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Journal of Child Psychology and Psychiatry and Allied Disciplines | en |
dc.relation.ispartofseries | 53 | en |
dc.relation.ispartofseries | 3 | en |
dc.rights | Y | en |
dc.title | The hierarchical factor model of ADHD: Invariant across age and national groupings? | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/mgill | en |
dc.identifier.rssinternalid | 92662 | en |
dc.identifier.doi | http://dx.doi.org/10.1111/j.1469-7610.2011.02500.x | en |
dc.rights.ecaccessrights | openAccess | |
dc.identifier.uri | http://hdl.handle.net/2262/75295 |
Files in this item
This item appears in the following Collection(s)
-
Psychiatry (Scholarly Publications)
Psychiatry (Scholarly Publications) -
RSS Feeds