dc.contributor.author | FOSTER, TIMOTHY JAMES | |
dc.date.accessioned | 2020-08-07T09:13:37Z | |
dc.date.available | 2020-08-07T09:13:37Z | |
dc.date.issued | 2010 | |
dc.date.submitted | 2010 | en |
dc.identifier.citation | Kwiecinski, J., Josefsson, E., Mitchell, J., Higgins, J., Magnusson, M., Foster, T., Jin, T., Bokarewa, M., Activation of plasminogen by staphylokinase reduces the severity of Staphylococcus aureus systemic infection, Journal of Infectious Diseases, 2010, 202, 7, 1041-1049 | en |
dc.identifier.other | Y | |
dc.description | PUBLISHED | en |
dc.description.abstract | Background. Staphylokinase (SAK) is produced by the majority of Staphylococcus aureus strains. It is an extracellular protein that activates the conversion of human plasminogen (plg) to plasmin. The role played by SAK in staphylococcal infection is unclear. Methods. Wild-type S. aureus strain LS-1, which lacks the ability to produce SAK, was modified by an insertion of the sak gene into its chromosome. The sak gene was integrated in 2 forms - (1) linked to its own promoter and (2) fused to the promoter of the protein A gene - which resulted in the overexpression of SAK. SAK is highly specific for human plg and exhibits almost no activity toward murine plg. To investigate the role played by SAK in a murine infection model, human plg transgenic mice and their wild-type counterparts were inoculated intravenously with congenic S. aureus strains differing in SAK production. Results. Human plg transgenic mice inoculated with SAK-expressing strains displayed significantly reduced mortality, less weight loss, and lower bacterial loads in kidneys than did the wild-type mice. No difference in the severity of sepsis was observed between transgenic and wild-type mice infected with a SAK-deficient strain. Conclusions. The results suggest that expression of SAK followed by activation of plg alleviates the course of S. aureus sepsis. | en |
dc.description.sponsorship | t: LUA/ALF; Go ? teborg Medical Society; Swedish Association against
Rheumatism; King Gustaf V:s Foundation; Swedish Medical Research Council; Nanna
Svartz? Foundation; Bo ? rje Dahlin?s Foundation; Swedish National Inflammation Net-
work; EU Foundation; University of Go ? teborg; Wellcome Trust; Health Research Board of
Ireland; Science Foundation Ireland. | en |
dc.format.extent | 1041-1049 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Journal of Infectious Diseases; | |
dc.relation.ispartofseries | 202; | |
dc.relation.ispartofseries | 7; | |
dc.rights | Y | en |
dc.subject | auR protein, Staphylococcus aureus; bacterial protein; metalloproteinase; plasminogen; alteplase; bacterial DNA; bacterial enzyme; genomic DNA; plasminogen activator inhibitor 1; protein A; staphylokinase; tissue plasminogen activator | en |
dc.title | Activation of plasminogen by staphylokinase reduces the severity of Staphylococcus aureus systemic infection | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/tfoster | |
dc.identifier.rssinternalid | 86775 | |
dc.identifier.uri | https://doi.org/10.1086/656140 | |
dc.identifier.uri | http://hdl.handle.net/2262/93111 | |