dc.contributor.author | MCPARTLIN, JOSEPH | |
dc.contributor.author | SCOTT, JOHN MARTIN | |
dc.date.accessioned | 2009-11-13T15:16:25Z | |
dc.date.available | 2009-11-13T15:16:25Z | |
dc.date.issued | 2005 | |
dc.date.submitted | 2005 | en |
dc.identifier.citation | Kealey C, Brown KS, Woodside JV, Young I, Murray L, Boreham CA, McNulty H, Strain JJ, McPartlin J, Scott JM, Whitehead AS. `A common insertion/deletion polymorphism of the thymidylate synthase (TYMS) gene is a determinant of red blood cell folate and homocysteine concentrations? in Human Genetics, 116, (5), 2005, pp 347-353 | en |
dc.identifier.other | Y | |
dc.identifier.other | 62192 | |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | Substantial evidence suggests that a low folate/high homocysteine phenotype is pathogenic. We analyzed the impact of the thymidylate synthase (TYMS) 3UTR ins/del polymorphism on folate and homocysteine levels and assessed the relationship between the TYMS 3UTR ins/del polymorphism and key genetic and lifestyle variables. Among non-smokers only, the TYMS 3UTR ins/del polymorphism was significantly associated with red blood cell folate (RBC folate; P=0.002) and homocysteine (P=0.03) concentrations. Median RBC folate concentration was much higher for TYMS 3UTR del/del subjects (434 g/l) compared with either ins/ins (282 g/l) or ins/del (298 g/l) subjects. The median homocysteine concentration for del/del homozygotes was considerably lower compared with either ins/ins homozygotes or ins/del heterozygotes. A possible additive effect for the impact of the TYMS 3UTR del/del and MTHFR 677CC genotypes on RBC folate concentration was also observed. Our findings suggest that the TYMS 3UTR del/del genotype is a significant determinant of elevated RBC folate concentration in a non-smoking population of northwestern European adults and that this genotype confers protection against diseases for which a low folate/high homocysteine phenotype appears to be an etiologic component. | en |
dc.description.sponsorship | This work was supported by NIH grant
AR47663 and in part by NIH grants HD39195 and HD39081.
Support for the Young Hearts Project was provided by the British
Heart Foundation and the Wellcome Trust. | en |
dc.format.extent | 347-353 | en |
dc.format.extent | 234164 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Springer | en |
dc.relation.ispartofseries | Human Genetics | en |
dc.relation.ispartofseries | 116 | en |
dc.relation.ispartofseries | 5 | en |
dc.rights | Y | en |
dc.subject | Clinical Medicine | en |
dc.title | A common insertion/deletion polymorphism of the thymidylate synthase (TYMS) gene is a determinant of red blood cell folate and homocysteine concentrations | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/jmcprtln | |
dc.identifier.rssuri | http://dx.doi.org/10.1007/s00439-004-1243-2 | |
dc.contributor.sponsor | Wellcome Trust | |
dc.identifier.uri | http://hdl.handle.net/2262/34717 | |