dc.contributor.author | Mc Manus, Ross | en |
dc.date.accessioned | 2016-09-29T12:54:00Z | |
dc.date.available | 2016-09-29T12:54:00Z | |
dc.date.issued | 2017 | en |
dc.date.submitted | 2017 | en |
dc.identifier.citation | Radian S, Diekmann Y, Gabrovska P, Holland B, Bradley L, Wallace H, Stals K, Bussell AM, McGurren K, Cuesta M, Ryan AW, Herincs M, Hern?ndez-Ram?rez LC, Holland A, Samuels J, Aflorei ED, Barry S, D?nes J, Pernicova I, Stiles CE, Trivellin G, McCloskey R, Azjensztejn M, Abid N, Akker SA, Mercado M, Cohen M, Thakker RV, Baldeweg S, Barkan A, Musat M, Levy M, Orme S, Unterl?nder M, Burger J, Kumar AV, Ellard S, McPartlin J, McManus R, Linden GJ, Atkinson B, Balding D, Agha A, Thompson CJ, Hunter SJ, Thomas MG, Morrison PJ, Korbonits M., Increased Population Risk of AIP-related Acromegaly and Gigantism in Ireland, Human Mutation, 2017, 78-85 | en |
dc.identifier.other | Y | en |
dc.description | PUBLISHED | en |
dc.description.abstract | The aryl hydrocarbon receptor interacting protein (AIP) founder mutation R304* (or p.R304*; NM_003977.3:c.910C>T, p.Arg304Ter) identified in Northern Ireland (NI) predisposes to acromegaly/gigantism; its population health impact remains unexplored. We measured R304* carrier frequency in 936 Mid Ulster, 1000 Greater Belfast (both in NI) and 2094 Republic of Ireland (ROI) volunteers and in 116 acromegaly/gigantism patients. Carrier frequencies were 0.0064 in Mid Ulster (95%CI = 0.0027-0.013; P = 0.0005 vs. ROI), 0.001 in Greater Belfast (0.00011-0.0047) and zero in ROI (0-0.0014). R304* prevalence was elevated in acromegaly/gigantism patients in NI (11/87, 12.6%, P < 0.05), but not in ROI (2/29, 6.8%) vs. non-Irish patients (0-2.41%). Haploblock conservation supported a common ancestor for all the 18 identified Irish pedigrees (81 carriers, 30 affected). Time to most recent common ancestor (tMRCA) was 2550 (1275-5000) years. tMRCA-based simulations predicted 432 (90-5175) current carriers, including 86 affected (18-1035) for 20% penetrance. In conclusion, R304* is frequent in Mid Ulster, resulting in numerous acromegaly/gigantism cases. tMRCA is consistent with historical/folklore accounts of Irish giants. Forward simulations predict many undetected carriers; geographically-targeted population screening improves asymptomatic carrier identification, complementing clinical testing of patients/relatives. We generated disease awareness locally, necessary for early diagnosis and improved outcomes of AIP-related disease | en |
dc.description.sponsorship | This work was supported by the Wellcome Trust (Clinical Training fellowship 097970/Z/11/Z to C.E.S,
Wellcome Senior Investigator award 100719/Z/12/Z to
M.G.T and Wellcome Senior Investigator
award 098395/Z/12/A to S.E.), the European Commission Research Executive Agency (Marie Currie
Fellowship 303006/2011 to S.R.), Barts and the London Charity (to M.K), Pfizer UK (WS 733753 to
M.K.), Science Foundation I
reland (09/IN.1/B2640 to R.M.M.), Consejo Nacional de Ciencia y
Tecnología (scholarship to L.C.H.R.), FIPA Patients Charity, Belfast City Hospital Charitable fund, and
the generous support of the Holland family. | en |
dc.format.extent | 78-85 | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | Human Mutation | en |
dc.rights | Y | en |
dc.subject | aryl hydrocarbon receptor interacting protein (AIP) | en |
dc.subject.lcsh | aryl hydrocarbon receptor interacting protein (AIP) | en |
dc.title | Increased Population Risk of AIP-related Acromegaly and Gigantism in Ireland | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/rmcmanus | en |
dc.identifier.rssinternalid | 128167 | en |
dc.identifier.doi | http://dx.doi.org/10.1002/humu.23121 | en |
dc.rights.ecaccessrights | openAccess | |
dc.subject.TCDTheme | Genes & Society | en |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |
dc.contributor.sponsorGrantNumber | 09/IN.1/B2640 | en |
dc.identifier.uri | http://hdl.handle.net/2262/77458 | |