Project MinE: study design and pilot analyses of a large-scale whole-genome sequencing study in amyotrophic lateral sclerosis
dc.contributor.author | Hardiman, Orla | |
dc.contributor.author | Mc Laughlin, Russell | |
dc.date.accessioned | 2019-09-03T08:35:26Z | |
dc.date.available | 2019-09-03T08:35:26Z | |
dc.date.issued | 2018 | |
dc.date.submitted | 2018 | en |
dc.identifier.citation | Van Rheenen, W., Pulit, S.L., Dekker, A.M., Al Khleifat, A., Brands, W.J., Iacoangeli, A., Kenna, K.P., Kavak, E., Kooyman, M., McLaughlin, R.L., Middelkoop, B., Moisse, M., Schellevis, R.D., Shatunov, A., Sproviero, W., Tazelaar, G.H.P., Van der Spek, R.A.A., Van Doormaal, P.T.C., Van Eijk, K.R., Van Vugt, J., Basak, A.N., Blair, I.P., Glass, J.D., Hardiman, O., Hide, W., Landers, J.E., Mora, J.S., Morrison, K.E., Newhouse, S., ,Robberecht, W., Shaw, C.E., Shaw, P.J., Van Damme, P., Van Es, M.A., Wray, N.R., Al-Chalabi, A., Van den Berg, L.H., Veldink, J.H. Project MinE: study design and pilot analyses of a large-scale whole-genome sequencing study in amyotrophic lateral sclerosis, European Journal of Human Genetics, 2018, 26, 10, 1537-1546 | en |
dc.identifier.other | Y | |
dc.description.abstract | The most recent genome-wide association study in amyotrophic lateral sclerosis (ALS) demonstrates a disproportionate contribution from low-frequency variants to genetic susceptibility to disease. We have therefore begun Project MinE, an international collaboration that seeks to analyze whole-genome sequence data of at least 15 000 ALS patients and 7500controls. Here, we report on the design of Project MinE and pilot analyses of successfully sequenced 1169 ALS patients and608 controls drawn from the Netherlands. As has become characteristic of sequencing studies, we find an abundance of rare genetic variation (minor allele frequency < 0.1%), the vast majority of which is absent in public datasets. Principal component analysis reveals local geographical clustering of these variants within The Netherlands. We use the whole-genome sequence data to explore the implications of poor geographical matching of cases and controls in a sequence-based disease study and to investigate how ancestry-matched, externally sequenced controls can induce false positive associations.Also, we have publicly released genome-wide minor allele counts in cases and controls, as well as results from genic burden tests. | en |
dc.description.sponsorship | Research leading to these results has receivedfunding from the European Community’s Health Seventh FrameworkProgramme (FP7/2007-2013). This study was supported by the ALSFoundation Netherlands. This work was supported by a grant fromIWT (Project MinE), the Belgian ALS liga (Project MinE), theNational Lottery, the Interuniversity Attraction Poles (IUAP) programP7/16 of the Belgian Federal Science Policy Office, the Fund forScientific Research Vlaanderen (FWO-Vlaanderen), under the frameof E-RARE-2 (PYRAMID) and JPND (STRENGTH). PVD holds asenior clinical investigatorship of FWO-Vlaanderen. RLMcL is sup-ported by the MND Association (957-799). OH received support fromthis study from Science Foundation Ireland (15/SPP/3244), the HealthResearch Board, and the Charity Research Motor Neurone. This studywas supported by the Spanish ALS Research Foundation FUNDELA.This study was supported by the Suna and Inan Kirac Foundation andBogazici University. SN is supported by the National Institute forHealth Research (NIHR) Biomedical Research Centre at South Lon-don and Maudsley NHS Foundation Trust and King’s College Londonand the NIHR University College London Hospitals BiomedicalResearch Centre, and by awards establishing the Farr Institute ofHealth Informatics Research at UCLPartners, from the MedicalResearch Council, Arthritis Research UK, British Heart Foundation,Cancer Research UK, Chief Scientist Office, Economic and SocialResearch Council, Engineering and Physical Sciences ResearchCouncil, National Institute for Health Research, National Institute forSocial Care and Health Research, and Wellcome Trust (grant MR/K006584/1). Funding for JEL was provided by US National Institutesof Health (NIH)/National Institute of Neurological Disorders andStroke (NINDS) (R01NS073873) and the American ALS Association.The Motor Neurone Disease Research Institute of Australia and theNational Health and Medical Research Council of Australia co-fundedthis work. | en |
dc.format.extent | 1537-1546 | en |
dc.language.iso | en | en |
dc.publisher | Springer Nature | en |
dc.relation.ispartofseries | European Journal of Human Genetics; | |
dc.relation.ispartofseries | 26; | |
dc.relation.ispartofseries | 10; | |
dc.rights | Y | en |
dc.subject | Amyotrophic lateral sclerosis (ALS) | en |
dc.subject | Genome-wide association study | en |
dc.subject | Rare genetic variation | en |
dc.title | Project MinE: study design and pilot analyses of a large-scale whole-genome sequencing study in amyotrophic lateral sclerosis | en |
dc.type | Journal Article | en |
dc.type.supercollection | scholarly_publications | en |
dc.type.supercollection | refereed_publications | en |
dc.identifier.peoplefinderurl | http://people.tcd.ie/hardimao | |
dc.identifier.peoplefinderurl | http://people.tcd.ie/mclaugr1 | |
dc.identifier.rssinternalid | 206125 | |
dc.identifier.doi | http://dx.doi.org/10.1038/s41431-018-0177-4 | |
dc.rights.ecaccessrights | openAccess | |
dc.identifier.orcid_id | 0000-0003-2610-1291 | |
dc.contributor.sponsor | Science Foundation Ireland (SFI) | en |
dc.contributor.sponsorGrantNumber | 15/SPP/3244 | en |
dc.identifier.uri | https://www.nature.com/articles/s41431-018-0177-4 | |
dc.identifier.uri | http://hdl.handle.net/2262/89403 |
Files in this item
This item appears in the following Collection(s)
-
Clinical Medicine (Scholarly Publications)
Clinical Medicine (Scholarly Publications) -
RSS Feeds